Few words about the victory list here.
| Courthouse | Violation Code | Violation | Resolution |
| Long Beach | 21453VC | Red light | Dismissed |
| Valencia | 21453VC | Red light camera | Dismissed |
| Fresno | 22406VC | Speed | Dismissed |
| Van Nuys | 22350VC | Speed | Dismissed |
| Merced | 21655VC | Fail to obey sign | Dismissed |
| Metropolitan | 4000(A)VC, 40508VC | Registration, Failure to appear | Dismissed |
| Burbank | 22350VC, 40508(A)VC | Speed, Failure to appear | Dismissed |
| Valencia | 22350VC | Speed | Dismissed |
| Victorville | 22406VC | Speed | Dismissed |
| Van Nuys | 22350VC | Speed | Dismissed |
| Fremont | 22406VC | Speed | Dismissed |
| Fremont | 22349(B)VC | Speed | Dismissed |
| Metropolitan | 21453(A)VC | Red light | Dismissed |
| Santa Monica | 22450(A)VC, 12951(A)VC | Stop sign, No drivers license in possesion | Dismissed |
| Banning | 22356VC | Speed | Dismissed |
| Chula Vista | 3456(A)VC | Log book | Dismissed |
| West Minister | 12500VC, 21655VC, 26708VC | Unlicensed driver, Fail to drive on right side, Tint | Dismissed |
| Metropolitan | 22350VC | Speed | Dismissed |
| Metropolitan | 21950(A)VC | failure to yield to pedestrian crosswalk | Dismissed |
| Santa Monica | 16028VC, 4001VC | No proof of insurance, Expired registration | Dismissed |
| Lompoc | 21453VC | Red light | Dismissed |
| Redwood City | 21453(A)VC | Red light | Dismissed |
| Metropolitan | 5200VC, 16028VC | No front plate, Insurance | Dismissed |
| Van Nuys | 21703VC | Following to close | Dismissed |
| Metropolitan | 14601.1(A)VC, 16028(A)VC, 40508VC | Licensed suspended or revoked, No proof of insurance, Failure to appear | Dismissed |
| Valencia | 22349(A)VC | Speed | Dismissed |
| Oakland | 21461VC | Fail to obey sign | Dismissed |
| Van Nuys | 22350VC | Speed | Dismissed |
| Metropolitan | 21806VC, 40508VC | Fail to obey emergency vehicle, Failure to appear | Dismissed |
| Chatsworth | 4000(A)VC | Expired registration | Dismissed |
| Sacramento | 23123VC | Cell phone | Dismissed |
| Modesto | 22349(B)VC | Speed | Dismissed |
| Metropolitan | 23111VC | Throwing lit substance on roadway | Dismissed |
| Metropolitan | 4000(A)VC, 16028VC | No registration, No proof of insurance | Dismissed |
| Lancaster | 21453VC, 27151VC | Red light, Exhaust | Dismissed |
| Taft | 22407VC | Speed | Dismissed |
| Metropolitan | 22107(A)VC | Unsafe turn | Dismissed |
| Santa Monica | 22107VC | Unsafe turn Failed to signal | Dismissed |
| Santa Monica | 24002(A)VC, 14606(A)VC, 27900(A)VC | Unsafe vehicle, Employed unlicensed driver, No company name displayed | Dismissed |
| Laguna Hills | 22349(A)VC | Speed | Dismissed |
| Metropolitan | 14601(A)VC, 40508VC | Driving on a suspended license, Failure to appear | Dismissed |
| Chatsworth | 22349(A)VC | Speed | Dismissed |
| Laguna Hills | 22349(A)VC | Speed | Dismissed |
| Metropolitan | 22101(D)VC, 12500(A)VC | Sign violation, No license | Dismissed |
| Taft | 22348(B)VC | Exceeding speed | Dismissed |
| West Covina | 22526(C)VC, 5200VC | Stopped on rail road tracks, Front plate | Dismissed |
| Banning | 22356(B)VC | Speed | Dismissed |
| DMV Hearing | 23152(A)VC | Driving under the influence | Dismissed |
| Banning | 22406(A)VC | Speed | Dismissed |
| Hanford | 22349(A)VC | Speed | Dismissed |
| Lamont | 22407VC | Speed | Dismissed |
| Metropolitan | 14601.1(A)VC | Suspended license | Dismissed |
| Santa Monica | 22350VC | Speed | Dismissed |
| Santa Monica | 22350VC, 5200VC | Speed, Front plates | Dismissed |
| San Fernando | 23109(A)VC | Observed in street race | Dismissed |
| Metropolitan | 12500VC, 23123VC | Unlicensed driver, Cell phone | Dismissed |
| Shafter | 22356VC | Speed | Dismissed |
| El Monte | 21453(A)VC | Fail to stop at red | Dismissed |
| Laguna Hills | 22349(A)VC, 16028(A)VC | Speed, No insurance | Dismissed |
| Newport beach | 22349(A)VC | Speed | Dismissed |
| Moreno Valley | 22406(A)VC | Speed | Dismissed |
| Temecula | 22349VC | Speed | Dismissed |
| Shafter | 22406(A)VC | Speed | Dismissed |
| El Monte | 22349(A)VC, 5204VC | Speed, Improper tabs | Dismissed |
| Van Nuys | 21453VC | Fail to stop at red | Dismissed |
| Van Nuys | 21453(A)VC | Fail to stop | Dismissed |
| Laguna Hills | 22349VC, 16028VC, 40508VC | Speed, No insurance, Failure to appear | Dismissed |
| Barstow | 22356(B)VC | Speed | Dismissed |
| Santa Clarita | 21453(A)VC | Fail to stop at red | Dismissed |
| Chatsworth | 22350VC | Speed | Dismissed |
| Pasadena | 22101(D)VC | Fail to obey sign | Dismissed |
| Delano | 22450VC, 26708VC | Stop sign, Tint | Dismissed |
| Metropolitan | 22350VC | Unsafe speed | Dismissed |
| Morgan Hill | 21658VC | Unsafe lane change | Dismissed |
| Santa Ana | 22350VC | Speed | Dismissed |
| Sacramento | 22348(C)VC | Out of lane | Dismissed |
| Torrance | 21453VC | Red light | Dismissed |
| Vista | 22350(A)VC | Speed | Dismissed |
| Delano | 21367(C)VC | Disobey signs in construction zone | Dismissed |
| Susanville | 22406(A)VC | Speed | Dismissed |
| Fresno | 23103VC | Reckless driving-Expungement | Dismissed |
| Valencia | 22349(A)VC | Speed | Dismissed |
| Lamont | 22348(C)VC | Designated lane use | Dismissed |
| Lamont | 22407VC | Speeding downgrade | Dismissed |
| Lamont | 22406(A)VC | Speed | Dismissed |
| Van Nuys | 22350VC, 16028(A)VC | Speed, No proof of insurance | Dismissed |
| El Monte | 22349(A)VC, 40508VC | Speed, Failure to appear | Dismissed |
| Metropolitan | 22350VC | Speed | Dismissed |
| Victorville | 21453(A)VC | Red light | Dismissed |
| Santa Clarita | 22349(A)VC | Speed | Dismissed |
| Barstow | 2002(A)VC | Hit & Run | Dismissed |
| DMV Hearing | 23152(A)(B)VC | Driving under the influence | Dismissed |
| Chatsworth | 22107VC, 21703VC | Unsafe lane change, Following to close | Dismissed |
| San Bernardino | 23123VC, 26708VC, 40508VC | Cell phone, Tint, Failure to appear | Dismissed |
| San Diego/Clairemont | 21453(A)VC | Fail to stop | Dismissed |
| Van Nuys | 22350VC | Speed | Dismissed |
| Chatsworth | 22350VC | Speed | Dismissed |
| West Covina | 22406(A)VC | Speed | Dismissed |
| Newport beach | 22349(A)VC | Speed | Dismissed |
| Pomona | 22350VC, 22450VC | Speed, Stop sign | Dismissed |
| Westminster | 22100(A)VC | Improper right turn | Dismissed |
| Stockton | 22349(A)VC | Speed | Dismissed |
| Fairfield | 22348(C)VC | Out of lane | Dismissed |
| Vista | 21453(A)VC | Fail to stop | Dismissed |
| San Luis Obispo | 22407VC | Speed downgrade | Dismissed |
| Long Beach | 22350VC | Speed | Dismissed |
| Van Nuys | 21453(A)VC | Fail to stop at red | Dismissed |
| Valencia | 22406VC, 22348(C)VC | Speed, Out of lane | Dismissed |
| Fremont | 22348(C)VC | Out of lane | Dismissed |
| Weed | 22406(A)VC | Speed | Dismissed |
| Van Nuys | 14601.1VC, 4000(A)VC | Unlicensed driver, Expired registration | Dismissed |
| Van Nuys | 4000(A)VC, 40508VC | Expired registration, Failure to appear | Dismissed |
| Newport Beach | 22349(A)VC | Speed | Dismissed |
| Alhambra | 21651(A)VC | Wrong way on divided highway | Dismissed |
| Lamont | 22406(A)VC | Speed | Dismissed |
| Lamont | 21718(A)VC | Non emergency stop | Dismissed |
| Lamont | 22406(A)VC | Speed | Dismissed |
| Lamont | 22407VC | Speed | Dismissed |
| Van Nuys | DMV Hearing | DMV Hearing | Dismissed |
| Banning | 22406VC | Speed | Dismissed |
| Metropolitan | 22406(A)VC | Speed | Dismissed |
| Redwood City | 22349(A)VC | Speed | Dismissed |
| Oxnard | DMV Hearing | DMV Hearing | Dismissed |
| Redwood City | 22349(A)VC | Speed | Dismissed |
| Manteca | 14601VC | Driving on a suspended license | Dismissed |
| Metropolitan | 22108VC | Turning without signal | Dismissed |
| Santa Clarita | 22349(A)VC, 24250VC, 21806(A)VC, 40508VC | Speed, Driving without headlights, Yield to emergency vehicles, Failure to appear | Dismissed |
| Santa Monica | 22450(A)VC | Stop sign | Dismissed |
| Santa Monica | 23123(A)VC, 40508VC | Cell phone, Failure to appear | Dismissed |
| Santa Monica | 21367(C)VC | Disobedience sign | Dismissed |
| Metropolitan | 22349(A)VC | Speed | Dismissed |
| Metropolitan | 4000(A)VC, 40508VC | Expired registration, Failure to appear | Dismissed |
| Van Nuys | 22349(A)VC, 21655.8VC, 5200(A)VC | Speed, Crossing double yellow, no plates | Dismissed |
| Van Nuys | 22348(B)VC | Exceeding speed 100mph + | Dismissed |
| Metropolitan | 23123VC, 40508VC | Cell phone, Failure to appear | Dismissed |
| Ventura | 22349(A)VC | Speed | Dismissed |
| San Pedro | 26708VC, 40508VC | Tint, Failure to appear | Dismissed |
| Metropolitan | 4000VC, 40508VC | Expired registration, Failure to appear | Dismissed |
| West Covina | 21453(A)VC | Red light | Dismissed |
| Redwood City | 22349(A)VC | Speed | Dismissed |
| Metropolitan | 22101(D)VC | Left turn when prohibited by sign | Dismissed |
| Moreno Valley | 22356(B)VC | Speed | Dismissed |
| Burbank | 23152(A)(B)VC | Driving under the influence | Dismissed |
| Beverly Hills | 21453(A)VC | Red light | Dismissed |
| Beverly Hills | 21453(A)VC | Red light | Dismissed |
| San Luis Obispo | 22407VC | Speed | Dismissed |
| El Monte | 22348(C)VC | Out of lane | Dismissed |
| Pasadena | 27360.5(B)VC | Child restraint | Dismissed |
| Redding | 22406(A)VC | Speed | Dismissed |
| Temecula | 22356(B)VC | Speed | Dismissed |
| Newport Beach | 22348(C)VC | Improper lane | Dismissed |
| Metropolitan | 22349(A)VC , 5200VC | Speed, No front plate | Dismissed |
| Metropolitan | 22101(D)VC | U turn business district | Dismissed |
| Banning | 22406(A)VC | Speed | Dismissed |
| Independence | 22349(A)VC | Speed | Dismissed |
| Santa Maria | 22406(A)VC | Speed | Dismissed |
| Lamont | 22349(A)VC | Speed | Dismissed |
| Lamont | 22407(A)VC | Speed downgrade | Dismissed |
| Lamont | 22348(C)VC | Out of lane | Dismissed |
| Compton | 22349(A)VC | Speed | Dismissed |
| Chatsworth | 22349(A)VC, 14600(A)VC | Speed, Change of address | Dismissed |
| Porterville | 21453(A)VC | Fail to stop red light | Dismissed |
| Mojave | 22356(B)VC, 12951(A)Vc | Speed, No license in possession | Dismissed |
| Metropolitan | 22107VC, 21658(A)VC | Fail to signal, Unsafe lane change | Dismissed |
| Taft | 22356(B)VC, 16028(A)VC | Exceeding max speed, No proof of insurance | Dismissed |
| Taft | 223489(C)VC | Out of lane | Dismissed |
| Redding | 22406(A)VC | Speed | Dismissed |
| Metropolitan | 22450(A)VC | Fail to stop at sign | Dismissed |
| San Fernando | 14601VC, 24252(A)VC | Unlicense driver, Brake lights | Dismissed |
| Valencia | 22349(A)VC | Speed | Dismissed |
| Fresno | 22406(A)VC | Speed | Dismissed |
| Vallejo | 21461(A)VC | Failure to obey | Dismissed |
| San Bernardino | 16028VC, 22350VC | No insurance, Speed | Dismissed |
| San Bernardino | 22406(A)VC | Speed | Dismissed |
| Van Nuys | 21453(A)VC | Fail to stop at red | Dismissed |
| Morgan Hill | 22349(A)VC, 14601.1(A)VC | Speed, Unlicensed driver | Dismissed |
| Valencia | 22350VC | Speed | Dismissed |
| Van Nuys | 21453(A)VC | Fail to stop at red | Dismissed |
| Van Nuys | 23111VC | Throwing lit cigarette on to highway from vehicle | Dismissed |
| Van Nuys | 24603(B)VC, 40508VC | Driver brake light, Failure to appear | Dismissed |
| Oxnard | 22349(A)VC | Excessive speed | Dismissed |
| Long Beach | 22406(A)VC | Speed | Dismissed |
| West Covina | 22750VC, 40508VC | Speed, Failure to appear | Dismissed |
| Simi Valley | 22349(A)VC | Speed | Dismissed |
| Glendale | 14601VC, 5200VC | Driving on a suspended license, Front plate | Dismissed |
| Beverly Hills | 23123.5VC, 40508VC | Cell phone, Failure to appear | Dismissed |
| Laguna Hills | 26708(A)VC, 21655.5(B)VC | Unsafe tint, Solo in the carpool lane | Dismissed |
| Fontana | 22406(A)VC | Speed | Dismissed |
| San Bernardino | 21453(A)VC | Fail to stop | Dismissed |
| San Bernardino | 22349(A)VC | Speed | Dismissed |
| Fontana | 22349(A)VC | Speed | Dismissed |
| Willows | 22406(A)VC | Speed | Dismissed |
| Santa Monica | 22450(A)VC, 12951(A)VC, 16028(A)VC | Fail to stop, No drivers license present, No insurance | Dismissed |
| Santa Monica | 22102VC | U Turn | Dismissed |
| Taft | 22409VC | High beams | Dismissed |
| Lancaster | 22349(A)VC | Speed | Dismissed |
| Malibu | 22350VC | Speed | Dismissed |
| Fremont | 21453(A)VC | Red light | Dismissed |
| Fullerton | 27360.5(A)VC | Child restraint | Dismissed |
| Rancho Cucamonga | 21460(A)VC | Crossing double yellow line | Dismissed |
| Metropolitan | 22349(A)VC, 12500(A)VC | Speed, Unlicensed driver | Dismissed |
| Chatsworth | 5200(A)VC, 16028(A)VC | No front plate, No insurance | Dismissed |
| Santa Barbara | 22349(A)VC | Speed | Dismissed |
| Banning | 22356(B)VC | Exceeding speed | Dismissed |
| Fresno | 23123.5(A)VC | Texting | Dismissed |
| Mojave | 22348(B)VC | Exceeding Speed 100mph+ | Dismissed |
| Mojave | 22349(B)VC | Speed | Dismissed |
| Santa Monica | 21453(A)VC | Fail to stop at red | Dismissed |
| San Luis Obispo | 22407VC | Speed on downgrade | Dismissed |
| Van Nuys | 12500(A)VC, 4000(A)(I), 40508(A)VC | Expired drivers license, expired registration, Failure to appear | Dismissed |
| Chatsworth | 23223VC, 40508VC | Open container, Failure to appear | Dismissed |
| Fullerton | 22349(A)VC | Speed | Dismissed |
| Clairemont | ORD2, ORD135 L | No fare, Failure to comply with a lawful order | Dismissed |
| Stockton | 23152(A)(B)VC | Driving under the influence | Dismissed |
| DMV Hearing | 14103VC | Failure to respond to a notice | Dismissed |
| given under this chapter within | |||
| 10 days is a waiver of the right to a hearing | |||
| Stockton | 21453(A)VC | Fail to stop at red | Dismissed |
| King City | 22356(B)VC | Speed | Dismissed |
| King City | 22356(B)VC | Speed | Dismissed |
| San Bernardino | 22349(A)VC | Speed | Dismissed |
| San Bernardino | 22348(B)VC | Exceeding speed 100Mph+ | Dismissed |
| King City | 22356(B)VC | Speeding | Dismissed |
| Metropolotan | 26708(A)VC, 40508VC | Tint, failure to appear | Dismissed |
| Valencia | 22350VC | Unsafe speed | Dismissed |
| Van Nuys | 23152(A)+(B) | Driving under the influence | Dismissed |
| Pittsburg | 22406(A)VC, 4000VC | Speed, Expired registration | Dismissed |
| Hanford | 22349(A)VC | Speed | Dismissed |
| Pasadena | 23123(A)VC, 14601.1(A)VC | Cell phone, Driving on suspended license | Dismissed |
| Metropolotan | 21800(A)VC, 40508VC | Failure to yield, Failure to appear | Dismissed |
| West L.A | 21950(A)VC, 40508VC, 40509VC | Fail to yield ro red, Failure to appear, Failure to pay | Dismissed |
| Simi Valley | 22349(A)VC | Speed | Dismissed |
| West L.A | 22350VC, 40508VC, 40509VC | Speed, Failure to appear, Failure to pay | Dismissed |
| Metropolotan | 23123(A)VC, 40508VC | Cell phone, Failure to appear | Dismissed |
| Redding | 22406(A)VC | Speed | Dismissed |
| Madera | 23123(A)VC | Cellphone | Dismissed |
| San Bernardino | 21453(A)VC | Fail to stop at red | Dismissed |
| Vista | 22350VC | Speed | Dismissed |
| San Bernardino | 23111VC | Throwing lit cigarette out of vehicle | Dismissed |
| East L.A | 22348(B)VC | Speed | Dismissed |
| San Luis Obispo | 21658(B)VC | Fail to obey lane restriction | Dismissed |
| Taft | 22349(A)VC | Speed | Dismissed |
| Vista | 22349(A)VC | Speed | Dismissed |
| Laguna Hills | 22349VC, 40508VC | Speed, Failure to appear | Dismissed |
| Santa Monica | 21453(A)VC | Failure to stop | Dismissed |
| Taft | 21461(A)VC | Fail to obey sign | Dismissed |
| Valencia | 22350VC | Speed | Dismissed |
| Fresno | 22406(A)VC | Speed | Dismissed |
| Chatsworth | 21655.8(A)VC | Crossing double yellow | Dismissed |
| Bakersfield | 22349(A)VC | Speed | Dismissed |
| El Cajon | 22356(B)VC | Speed | |
| Banning | 22349(A)VC | Speed | Dismissed |
| Victorville | 21453(A)VC | Red light | Dismissed |
| West L.A | 21460VC | Crossing double yellow | Dismissed |
| Chatsworth | 22349(A)VC | Speed | Dismissed |
| Central Arraignment | 71.02(A)VC, 71.03VC | LAMC-Illegal vehicle, LAMC-No Ladot permit, for hire | Dismissed |
| Independence | 22349(A)VC | Speed | Dismissed |
| Lamont | 22406(A)VC | Speed | Dismissed |
| Moreno Valley | 22349(A)VC | Speed | Dismissed |
| Simi Valley | 22349(A)VC | Speed | Dismissed |
| Lamont | 22406(A)VC, 40508VC | Speed, Failure to appear | Dismissed |
| Fullerton | 22348(C)VC | Out of lane | Dismissed |
| Madera | 21804VC, 22107VC | Fail to yield, Unsafe turn | Dismissed |
| Valencia | 22349(A)VC | Speed | Dismissed |
| Clairemont | 22348(B)VC | Exceeding speed 100Mph+ | Dismissed |
| Banning | 22348(C)VC | Out of lane | Dismissed |
| West L.A | 22350VC, 26708(A)VC, 5200(A)VC, 4454(A)VC | Unsafe speed, No insurance, No front plate, No registartion In vehicle | Dismissed |
| Moreno Valley | 21453(A)VC | Fail to stop at red | Dismissed |
| Beverly Hills | 21453(A)VC | Fail to stop red signal | Dismissed |
| San Andreas | 22349(A)VC, 26708VC | Speed, Tint | Dismissed |
| Mojave | 22350VC | Unsafe speed | Dismissed |
| Corning | 21461(A)VC | Disobey sign | Dismissed |
| Corning | 214961(A)VC | Disobey sign | Dismissed |
| San rafael | 22349(B)VC | Excessive speed | Dismissed |
| West L.A/LAX | 22349VC, 21703VC, 21658(A)VC | Speed, Following to close, Unsafe lane change | Dismissed |
| Santa Monica | 22350VC | Speed | Dismissed |
| West L.A | 22350VC, 40508VC, 40509VC | Speed, Failure to appear, Failure to pay | Dismissed |
| San Bernardino | 22348(A)VC | Out of lane | Dismissed |
| West Covina | 21453 (C)VC | Fail to stop at red | Dismissed |
| Clairemont | 21453(C)VC, 40508VC | Fail to stop, Failure to appear | Dismissed |
| Malibu | 22350VC | Speed | Dismissed |
| Merced | 22400(A)VC | Speed | Dismissed |
| Simi Valley | 22349(A)VC, 26708(A)VC | Speed, Tint | Dismissed |
| Beverly Hills | 21453(A)VC | Fail to stop at red | Dismissed |
| Independence | 21658(A)VC, 1213(6)(1)VC | Unsafe lane change, Log book not current | Dismissed |
| Indio | 21453(C)VC | Fail to stop at red | Dismissed |
| Temecula | 22356(B)VC | Speeding 70Mph+ | Dismissed |
| Vista | 3555.1(A)VC | Overweight | |
| Newport Beach | 22349(A)VC, 16028(A)VC | Speed, No insurance | Dismissed |
| Newport Beach | 22349(A)VC, 216.5(B)VC | Speed, Driving solo in carpool | Dismissed |
| Newport Beach | 22348(B)VC | Speeding 100Mph+ | |
| Newport Beach | 4000(A)VC, 4462.5VC, 12500(A)VC | Expired registration, registration fraud, Unlicensed driver | Dismissed |
| Valencia | 2002VC | Hit and run | Dismissed |
| Modesto | 23103VC | Wreckless driving (Expungement) | Dismissed |
| Van Nuys | 23112(A)VC | Throwing lit cigarette on street | Dismissed |
| Westminster | 12500(A)VC, 21453(A)VC | Driving without a license, Fail to stop | Dismissed |
| Chatsworth | 22350VC | Speed | Dismissed |
| Bellflower | 12500VC | Unlicensed driver | Dismissed |
| Beverly Hills | 23152(A)VC | Warrant recalled | |
| Santa Ana | 21453(A)VC | Fail to stop at red | Dismissed |
| Sacramento | 22406VC | Speed | Dismissed |
| Sacramento | 22349(A)VC | Speed | Dismissed |
| Barstow | 22356(B)VC | Speed | |
| Mojave | 22406(A)VC | Speed | Dismissed |
| Fullerton | 12500(A)VC, 22350VC, | Unlicensed driver, Speed, No registration, No insurance | Dismissed |
| 4000(A), 16028(A)VC | |||
| Barstow | 22356(B)VC | Speeding 70mph+ | Dismissed |
| King City | 22349(A)VC | Speed | |
| Marina | 22450VC | Stop sign | |
| Victorville | 27360 (A)VC X5, 23116(A)VC | Child passenger restraint, Carrying person in back of a motor truck | Dismissed |
| Fullerton | 22349 (A)VC | Speed | Dismissed |
| Porterville | 21802(A)VC, 23123VC | Fail to yield, Cell phone | |
| Oxnard | 23152(A)(B)VC | Driving under the influence | Granted hearing |
| Van Nuys | 14601.1VC | Driving on a suspended license | Dismissed |
| Moreno Valley | 22406(A)VC | Speed | Dismissed |
| Santa Monica | 22349VC, 21653.8VC, 22655.5VC | Speed, Crossing double yellow, Driving solo in carpool | Dismissed |
| Indio | 22406(A)VC | Speeding commercial vehicle | Dismissed |
| Fullerton | 22406 (A)VC | Speeding commercial vehicle | Dismissed |
| San Pedro | 22452 (B)VC | Railroad crossings | Dismissed |
| Marina | 22350VC | Unsafe speed | Dismissed |
| Valencia | 22407 VC | Speed | Dismissed |
| Westminster | 22349(A)VC | Speed | Dismissed |
| Santa Cruz | 21755(A)VC | Fail to pass on right safely | Dismissed |
| Lamont | 22406(A)VC | Speeding commercial vehicle | Dismissed |
| Long Beach | 22349(A)VC | Speed | Dismissed |
| Torrance | 22349(A)VC, 21658VC, 22107VC, 21703VC | Speed, Unsafe lane change, Unsafe turn, Following to close | Dismissed |
| Lamont | 22406(A)VC | Speeding commercial vehicle | Dismissed |
| Long Beach | 22349(A)VC, 21703VC, 21655.8(A)VC | Speed, Following to close, Crossing double yellow | Dismissed |
| Lamont | 22407VC | Speed | Dismissed |
| Van Nuys | 21453(A)VC | Fail to stop | Dismissed |
| Chatsworth | 4000(1)(A)VC | No registration | Dismissed |
| Pomona | 21655.8VC | Crossing double lines | Dismissed |
| DMV Appeal | DMV Appeal | Dismissed | |
| Fontana | 14601.VC, 22350VC | Driving with suspended license, Basic speed law | Dismissed |
| Fresno | 21718(A)VC, 34506.3VC | Illegal parking in FWY, Log book violation | Dismissed |
| Long Beach | 22350VC | Speed | Dismissed |
| Chatsworth | 16028(A)VC, 4000(A)(1)VC | No proof of insurance, No registration | Dismissed |
| Moreno Valley | 21453(C)VC | Fail to stop | Dismissed |
| Avenal | 22348(C)VC | Out of lane | Dismissed |
| Glendale | 22350VC | Speed | Dismissed |
| Ventura | 22349(A)VC | Speed | |
| Mojave | 22349(A)VC | Speed | Dismissed |
| Stockton | 22406(A)VC | Speeding commercial vehicle | Dismissed |
| Laguna Hills | 22349(A)VC | Speed | Dismissed |
| Fresno-Avenal | 22406(A)VC | Speed | Dismissed |
| Lancaster | 22348(B)VC, 16028(A)VC, 4000VC | Speeding 100Mph+, No proof of insurance, Expired registration | Dismissed |
| Fairfield | 22406 (A)VC, 34506.3VC | Speeding commercial vehicle, Log book violation | Dismissed |
| Merced | 21461(A)VC | Fail to obey sign or signal | Dismissed |
| San Luis Obispo | 22349(A)VC | Speed | Dismissed |
| Taft | 22406(A)VC | Speeding commercial vehicle | Dismissed |
| Taft | 22406(A)VC | Speeding commercial vehicle | Dismissed |
| Kern City | 22349(A)VC | Speed | Dismissed |
| Redwood City | 22349(A)VC | Speed | Dismissed |
| San Diego | 22349(A)VC | Speed | Dismissed |
| Inglewood | 21658(A)VC, 16028(A)VC | Unsafe lane change, No proof of Insurance | Dismissed |
| Fresno | 22406(A)VC | Speeding commercial vehicle | Dismissed |
| Metropolitan | 22101.1(D)VC | Fail to obey sign | Dismissed |
| Beverly Hills | 21453(A)VC | Fail to stop | Dismissed |
| Valencia | 22348(C)VC | Out of lane | Dismissed |
| Sacramento | 22450VC | Fail to obey sign | Dismissed |
| Chatsworth | 21453(A)VC | Fail to stop | Dismissed |
| Chatsworth | 23123(A)VC, 40509VC | Cell phone, Failure to appear | Dismissed |
| Beverly Hills | 22450(A)VC | Failure to obey sign | Dismissed |
| Van Nuys | 22349(A)VC | Speed | Dismissed |
| Modesto | 22406(A)VC | Speeding commercial vehicle | Dismissed |
| Moreno Valley | 21453(A)VC | Fail to stop | Dismissed |
| Metropolitan | 22350VC | Speed | Dismissed |
| Long Beach | 22350 (A)VC, 16028(A)VC, 4454(A)VC | Speed, No proof of Insurance, no registration | Dismissed |
| Torrance | 21703VC, 40508VC, 40509VC | Following too close, Failure to pay fine, Failure to Appear | Dismissed |
| Valencia | 22350VC | Basic Speed Law | Dismissed |
| West LA | 22101(D)VC | Fail to obey traffic signal | |
| Blythe | 22356(B)VC | Speeding 70mph+ | Dismissed |
| Redding | 21658(A)VC, 16028(A)VC | Unsafe lane change, No proof of Insurance | Dismissed |
| DMV Hearing | DMV Hearing | Dismissed | |
| West LA | 22349(A)VC | Speed | Dismissed |
| East L.A | 21453(C)VC | Fail to stop | Dismissed |
| Torrance | 22350VC | Speed | Dismissed |
| Metropolitan | 22450(A)VC | Failure to obey sign | Dismissed |
| Van Nuys | 23112 (A)VC | Urinating in public | Dismissed |
| Beverly Hills | 21453(A)VC, 22350(A)VC | Fail to stop at red signal, Speed | Dismissed |
| Lamont | 22356(B)VC, 40508VC, 40509VC | Speeding 70mph+, Failure to pay, Failure to appear | Dismissed |
| Lamont | 22348VC | Excessive Speed | Dismissed |
| Lancaster | 22349(A)VC | Speed 65Mph+ | Dismissed |
| Beverly Hills | 21453(A)VC | Fail to stop at red signal | Dismissed |
| Metropolitan | 22101(D)VC | No U turn | Dismissed |
| Fullerton | 22350VC, 24603 (C)VC | Speed, Stop lamp out | Dismissed |
| Rancho Cucamonga | 22349(A)VC | Speed 65Mph+ | Dismissed |
| Fremont | 22349(A)VC | Speed 65Mph+ | Dismissed |
| Pomona | 22349(A)VC | Speed 65Mph+ | Dismissed |
| DMV Hearing | DMV Hearing | Dismissed | |
| West Covina | 12500(A)VC, 4050VC, 22349(A)VC | Driving without a license, Failure to appear, Speed 65Mph+ | Dismissed |
| Merced | 22349(A)VC | Speed 65Mph+ | Dismissed |
| Moreno Valley | 22349(A)VC | Speed 65Mph+ | Dismissed |
| Malibu | 12500(A)VC | Driving without a license | Dismissed |
| Compton | 23111VC | Throwing lit cigarette | Dismissed |
| DMV Hearing | DMV Hearing | Dismissed | |
| Pasadena | 35551(A)VC, 24002(B)VC, 26506(B)VC | Overweight, Vehicle not equipped or unsafe, Low air warning | Dismissed |
| Rancho Cucamonga | 21453 (C)VC | Fail to stop at red arrow | Dismissed |
| DMV Hearing | DMV Hearing | Granted Hearing | |
| Metropolitan | 21453(A)VC | Fail to stop at red signal | Dismissed |
| Malibu | Recall warrant | Dismissed | |
| Barstow | 23103VC | Reckless driving | Dismissed |
| Truckee | 22406(A)VC | Speeding commercial vehicle | Dismissed |
| Burbank | 23123(A)VC, 40509VC | Cell phone, Failure to appear | Dismissed |
| Fontana | 14601.1(A)VC, 22350VC | Driving with suspended license, Basic Speed Law | Dismissed |
| Barstow | 22406(A)VC | Speeding commercial vehicle | Dismissed |
| Inglewood | 4461(C)VC | Misuse of handicap placard | Dismissed |
| Alhambra | 22349(A)VC | Speed 65Mph+ | Dismissed |
| Inglewood | 4000.6(A)VC, 34507.5(A)VC, 27900(A)VC | Commercial vehicle weight exceeded maximum weight declared, | Dismissed |
| No carrier identification identification | |||
| Fremont | 22349(A)VC | Speed 65Mph+ | Dismissed |
| Beverly Hills | 21453(A)VC | Fail to stop at red signal | Dismissed |
| Bakersfield | 22406(A)VC | Speeding commercial vehicle | Dismissed |
| Airport/LAX | 21657VC, 14601.1(A)VC | Failed to obey designated traffic direction, | Dismissed |
| Driving with suspended license | |||
| Santa Monica | 22450(A)VC, 4454(A)VC, 12951(A)VC | Failure to obey sign, No registration card, No valid drivers license | Dismissed |
| Beverly Hills | 21453(A)VC | Fail to stop at red signal | Dismissed |
